Rating: 5.0 out of 5 (9)

Dessert Cream with Meringue Milk Flavor

25,00€ 35,00€
Subscribe and save
25,00€ EUR
22,50€ EUR

Auto-renews, skip or cancel anytime. View subscription policy

To add to cart, go to the product page and select a purchase option
Gluten Free Milk Soy
Characteristics:
Ration: 3,50€ EUR 10 servings Weight: 380 gr Case 207 Kcal

NUTRITIONAL INFORMATION
kcal 140 | 368
kJ 587 | 1544

NUTRITIONAL VALUE (Per dessert 38 g) | (Per 100 g)
Fats 2.56 g | 6.74 g
of which:
Saturated 0.41 g | 1.08 g
Monounsaturated 0.35 g | 0.93g
Polyunsaturated 0.66 g | 1.73g
Linoleic acid (omega 6) 1.0 g | 2.63g
Carbohydrates 16.9 g | 44.5 g
of which:
Sugars 4.4 g | 11.5 g
Dietary fiber 5.5 g | 14.5 g
Protein 9.5 g | 25.0 g
Salt 0.5 g | 1.25 g

VITAMINS AND MINERALS
Vitamin A 320.3 µg RE | 843.0 µg, 40%
Vitamin D 2.0 µg | 5.3 µg, 40%
Vitamin E 4.8 mg TE | 12.7 mg, 40%
Vitamin C 31.9 mg | 84.0 mg, 44%
Vitamin K 30.0 µg | 79.0 µg, 40%
Thiamine 0.4 mg | 1.2 mg , 45%
Riboflavin 0.6 mg | 1.5 mg, 64%
Niacin 6.4 mg NE | 16.8 mg, 51%
Vitamin B6 0.6 mg | 1.5 mg, 50%
Folate 80.0 µg | 210.0 µg, 45%
Vitamin B12 1.0 µg | 2.6 µg, 64%
Biotin 20.0 µg | 52.7 µg, 40%
Ac. Pantothenic 2.4 mg | 6.0 mg, 40%
Calcium 289.0 mg | 760.0 mg, 66%
Phosphorus 243.0 mg | 639.0 mg, 61%
Potassium 532.0 mg | 1400.0 mg, 42%
Chloride 513.0 mg | 1350.0 mg, 64%
Iron 6.8 mg | 18.0 mg , 50%
Zinc 5.7 mg | 15.0 mg , 68%
Copper 0.4 mg | 1.0 mg , 40%
Iodine 53.2 µg | 140.0 µg , 50%
Selenium 19.0 µg | 50.0 µg, 40%
Sodium 190.0 mg | 500.0 mg
Magnesium 136.8 mg | 360.0 mg, 52%
Manganese 1.0 mg | 2.5 mg, 50%
Chromium 19.0 µg | 50.0 µg, 48%
Molybdenum 22.8 µg | 60.0 µg, 46%
Fluoride 1.3 mg | 3.5 mg , 37%

Duck:
Dessert Cream with Meringue Milk Flavor
25,00€35,00€

SHIPPING 24/72H

We ship our products worldwide.

CUSTOMER SERVICE

Telephone 900 188 111 and WhatsApp at +34 620 27 17 98

SECURE PAYMENT

Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more

MEDICAL DEPT

Doctors and nutritionists at your disposal.

Customer Reviews

Based on 9 reviews
100%
(9)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
M
Mª Teresa Martínez Castellano
Buenísimo 👏

Muy conseguido.

L
Lucía Gómez

Perfecto para cuando no tengo tiempo de preparar algo dulce. Me lo llevo al trabajo y listo

M
Marta Pérez

No soy muy de postres, pero este de leche merengada me ha conquistado. ¡Riquísimo!