Chocolate flavored cream dessert
Chocolate flavored cream dessert
Asesoramiento Personalizado
Incluido en el precio
- 10 servings per container
- 3,50€ EUR /serving
Description
This chocolate-flavored spread is ideal as a dessert or snack, providing a healthy, gluten-free alternative to satisfy sweet cravings.
Ingredients
Protein blend ( milk protein, soy protein ), thickeners (modified starch, xanthan gum), fat-reduced cocoa powder (14.2%), inulin, skimmed milk powder , vegetable oil preparation (refined soy oil, milk protein, stabiliser (triphosphates), natural flavouring), flavourings (contains caramel colour), raising agent (sodium carbonate), maltodextrin, cocoa extract, vitamin and mineral blend (magnesium, calcium, iron, phosphorus, zinc, fluoride, manganese, copper, iodine, selenite, molybdenum, vitamin A, vitamin B1, vitamin B2, vitamin B3, vitamin B5, vitamin B6, vitamin B8, vitamin B9, vitamin B12, vitamin C, vitamin D, vitamin E, vitamin K), stabiliser (calcium phosphates), sweetener (aspartame*). *Contains a source of phenylalanine. Allergens: milk, soy. Manufactured in a factory that processes eggs. Gluten-free. Suitable for coeliacs.
Nutritional Table
Per sachet (35g) | +200ml of skimmed milk | Per 100g | |
---|---|---|---|
kcal | 130 | 201 | 372 |
kJ | 546 | 846 | 1560 |
Per sachet (35g) | +200ml of skimmed milk | Per 100g | ||
---|---|---|---|---|
Fats | g | 3.6 | 3.8 | 10.3 |
of which: | ||||
saturated | g | 1.0 | 1.1 | 2.8 |
monounsaturated | g | 0.9 | 0.9 | 2.7 |
polyunsaturated | g | 1.5 | 1.5 | 4.2 |
of which: | ||||
Linoleic acid (omega 6) | g | 1.33 | 1.33 | 3.8 |
Linolenic acid (omega 3) | g | 0.14 | 0.14 | 0.4 |
Carbohydrates | g | 12.4 | 22.6 | 35.5 |
of which: sugars | g | 2.7 | 12.9 | 7.8 |
Starch | g | 9.7 | 9.7 | 27.7 |
Dietary fiber | g | 5.5 | 5.5 | 15.6 |
Proteins | g | 9.3 | 16.3 | 26.5 |
Salt | g | 0.7 | 0.93 | 2.0 |
Per sachet (35 g) | +200ml of skimmed milk | Per 100g | VRN* Food | ||
---|---|---|---|---|---|
Vitamin A | μg RE | 298.0 | 304.0 | 850 | 38% |
Vitamin D | μg | 2.1 | 2.1 | 6.0 | 42% |
Vitamin E | mg TE | 7.4 | 7.4 | 21.0 | 62% |
Vitamin C | mg | 31.5 | 31.5 | 90.0 | 39% |
Vitamin K | μg | 31.3 | 31.3 | 89.3 | 42% |
Thiamine | mg | 0.4 | 0.5 | 1.0 | 41% |
Riboflavin | mg | 0.6 | 1.0 | 1.8 | 71% |
Niacin | mg NE | 6.8 | 7.0 | 19.4 | 44% |
Vitamin B6 | mg | 0.6 | 0.7 | 1.8 | 51% |
Folate | μg | 87.5 | 97.8 | 250.0 | 49% |
Vitamin B12 | μg | 1.4 | 2.4 | 4.0 | 96% |
Biotin | μg | 21.8 | 25.9 | 62.3 | 52% |
Pantothenic Acid | mg | 2.6 | 3.3 | 7.5 | 55% |
Calcium | mg | 245.0 | 497.0 | 700.0 | 62% |
Phosphorus | mg | 189.0 | 397.0 | 540.0 | 57% |
Potassium | mg | 277.0 | 599.0 | 791.0 | 30% |
Iron | mg | 7.6 | 7.7 | 21.8 | 55% |
Zinc | mg | 2.8 | 3.7 | 8.0 | 37% |
Copper | mg | 0.6 | 0.7 | 1.8 | 65% |
Iodine | μg | 27.6 | 75.0 | 78.4 | 50% |
Selenium | μg | 23.7 | 30.1 | 67.6 | 55% |
Magnesium | mg | 173.3 | 196.0 | 495.0 | 52% |
Manganese | mg | 1.0 | 1.0 | 2.7 | 48% |
Molybdenum | μg | 20.9 | 25.0 | 59.7 | 50% |
Chrome | μg | 20.0 | 20.0 | 57.1 | 50% |
Fluorine | mg | 1.5 | 1.5 | 4.2 | 42% |
Format
Case with 10 meals 350 g
Recipes
- Pears with chocolate and cinnamon.
Share
NutriCare Recipes
View all-
Recipes with NutriCare Broccoli Pasta
PASTA WITH BROCCOLI | 285 KCAL Ingredients 1 sachet of NutriCare Broccoli Pasta . 200 ml of skimmed milk. 50 g roasted peppers. Pepper. How to prepare it Pour 200...
Recipes with NutriCare Broccoli Pasta
PASTA WITH BROCCOLI | 285 KCAL Ingredients 1 sachet of NutriCare Broccoli Pasta . 200 ml of skimmed milk. 50 g roasted peppers. Pepper. How to prepare it Pour 200...
-
Recipes with our NutriCare Carbonara Pasta
CARBONARA CUBAN STYLE | 380 KCAL Ingredients 1 sachet of NutriCare Carbonara Pasta . 150 ml of skimmed milk. 1 tablespoon of fried tomato. 1 medium egg. 1 teaspoon oil....
Recipes with our NutriCare Carbonara Pasta
CARBONARA CUBAN STYLE | 380 KCAL Ingredients 1 sachet of NutriCare Carbonara Pasta . 150 ml of skimmed milk. 1 tablespoon of fried tomato. 1 medium egg. 1 teaspoon oil....
-
Recipes with our NutriCare Bolognese Pasta
TRASTEVERE CAKE | 916 KCAL Ingredients 2 sachets of NutriCare Bolognese Pasta . 2 NutriCare Tortilla sachets. 300 ml of skimmed milk. How to prepare it Mix the 2 sachets...
Recipes with our NutriCare Bolognese Pasta
TRASTEVERE CAKE | 916 KCAL Ingredients 2 sachets of NutriCare Bolognese Pasta . 2 NutriCare Tortilla sachets. 300 ml of skimmed milk. How to prepare it Mix the 2 sachets...
-
SHIPPING 24/72h
We ship our products worldwide.
-
SECURE PAYMENT
Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more
-
CUSTOMER SERVICE
Telephone 900 188 111 and WhatsApp at + 34 620 27 17 98