Milk Chocolate Bar














ENERGY VALUE
kcal 107 | 213 | 355
kJ 447 | 894 | 1491
NUTRITIONAL VALUE (Per 30 g) | (Per 100 g)
Fats 3.1 g | 10.4 g
of which:
Saturated 1.5 g | 4.9 g
Linoleic acid (omega 6) 0.6 g | 1.9g
Carbohydrates 13.4 g | 44.6 g
of which:
Sugars 6.5 g | 21.5 g
Polyalcohols 4.1 g | 13.6 g
Dietary fiber 1.2 g | 3.8 g
Protein 7.3 g | 24.3 g
Salt 0.33 g | 1.10 g
VITAMINS AND MINERALS
Vitamin A 120.1 µg RE | 400.4 µg, 30%
Vitamin D 0.8 µg | 2.5 µg, 30%
Vitamin E 1.8 mg µ-TE | 6.0 mg, 30%
Vitamin C 12.0 mg | 40.0 mg, 30%
Vitamin K 11.5 µg | 38.4 µg, 31%
Thiamine 0.2 mg | 0.6 mg , 30%
Riboflavin 0.2 mg | 0.7 mg, 30%
Niacin 2.4 mg NE | 8.0 mg, 30%
Vitamin B6 0.2 mg | 0.7 mg, 30%
Folate 30.1 µg | 100.1 µg, 30%
Vitamin B12 0.4 µg | 1.3 µg, 30%
Biotin 7.5 µg | 25.0 µg, 30%
Pantothenic acid 0.9 mg | 3.0 mg, 30%
Calcium 134.0 mg | 446.7 mg, 34%
Phosphorus 105.0 mg | 350.0 mg, 30%
Potassium 250.0 mg | 833.4 mg, 25%
Iron 2.1 mg | 7.0 mg , 30%
Zinc 1.5 mg | 5.0 mg , 30%
Copper 0.2 mg | 0.5 mg , 30%
Iodine 22.5 µg | 75.0 µg , 30%
Selenium 8.3 µg | 27.7 µg, 30%
Sodium 132.0 mg | 760.0 mg -
Magnesium 56.3 mg | 187.7 mg, 30%
Manganese 0.3 mg | 1.0 mg, 30%
Product Information

Description
Description
NutriCare's Milk Chocolate NutriBar offers the pleasure of chocolate in a healthy and nutritious format. This bar is rich in protein and fiber, which helps maintain satiety and energy throughout the day. Gluten-free, it is a delicious option for those looking for a snack that combines the classic taste of chocolate with nutritional benefits. Perfect to take with you and enjoy at any time.
Ingredients
Protein blend ( soy protein and textured soy and milk proteins ), glucose syrup, fructose syrup, milk chocolate coating (sweetener (maltitol), cocoa butter, milk powder, cocoa, emulsifier (sunflower lecithin), natural vanilla flavouring), fat-reduced cocoa powder, fructose, acidity regulator (potassium lactate, potassium citrate, magnesium oxide, sodium citrate), oligofructose (chicory root extract), soy nuts , vegetable oil ( soy ), marzipan paste ( almonds , sugar, water, sugar syrup, ethanol), stabiliser ( tricalcium phosphate), flavourings, milk mineral concentrate , emulsifier ( soy lecithin ), vitamins and minerals ( retinyl palmitate, cholecalciferol, D-α-tocopherol acetate, D-biotin, folate, nicotinamide, calcium D-pantothenate, thiamine mononitrate, cyanocobalamin, riboflavin, pyridoxine hydrochloride, ascorbic acid, vitamin K ( phytomedianone ), Chromium chloride, cupric gluconate, sodium fluoride, potassium iodide, ferrous fumarate, manganese sulphate, sodium molybdate, sodium selenite, zinc oxide). Gluten free . Suitable for celiacs. Allergens: Soy, milk, nuts (almonds). Manufactured in a factory that processes egg, peanuts and sulfites.
Nutritional Table:
Per unit (33g) | Per meal (66g) | Per 100g | |
---|---|---|---|
kcal | 119 | 237 | 359 |
kJ | 500 | 994 | 1508 |
Per unit (33g) | Per meal (66g) | Per 100g | |
---|---|---|---|
Fats | 3.6 g | 7.1 g | 10.8 g |
of which: | |||
saturated | 1.5 g | 3.0 g | 4.5 g |
monounsaturated | 0.9 g | 1.8 g | 2.8 g |
polyunsaturated | 0.6 g | 1.2 g | 1.8 g |
of which: | |||
Linoleic acid (omega 6) | 0.6 g | 1.2 g | 1.8 g |
Linolenic acid (omega 3) | 0.04 g | 0.08 g | 0.12 g |
Carbohydrates | 13.1 g | 26.3 g | 39.8 g |
of which: sugars | 7.4 g | 14.9 g | 22.6 g |
Dietary fiber | 2.0 g | 3.9 g | 6.0 g |
Proteins | 8.3 g | 16.5 g | 25.0 g |
Salt | 0.26 g | 0.52 g | 0.8 g |
Per unit (33g) | Per meal (66g) | Per 100g | VRN* Food | |
---|---|---|---|---|
Vitamin A µg RE | 161.0 | 323.0 | 489.0 | 40% |
Vitamin D µg | 1.0 | 2.0 | 3.1 | 41% |
Vitamin E mg TE | 2.1 | 4.2 | 6.4 | 35% |
Vitamin C mg | 16.1 | 32.3 | 48.9 | 40% |
Thiamine mg | 0.2 | 0.5 | 0.7 | 43% |
Riboflavin mg | 0.3 | 0.6 | 0.9 | 42% |
Niacin mg NE | 3.3 | 6.6 | 10.0 | 41% |
Vitamin B6 mg | 0.3 | 0.6 | 0.9 | 41% |
Folate µg | 40.3 | 80.7 | 122.2 | 40% |
Vitamin B12 µg | 0.5 | 1.0 | 1.5 | 40% |
Biotin µg | 10.1 | 20.2 | 30.6 | 40% |
Pantothenic Acid mg | 1.3 | 2.5 | 3.8 | 42% |
Vitamin K | 15.1 | 30.2 | 45.8 | 40% |
Calcium mg | 220.0 | 440.0 | 667.0 | 55% |
Phosphorus mg | 152.0 | 304.0 | 460.0 | 43% |
Potassium mg | 355.0 | 710.0 | 1076.0 | 36% |
Iron mg | 4.3 | 8.5 | 12.9 | 61% |
Zinc mg | 2.4 | 4.8 | 7.4 | 48% |
Copper mg | 0.2 | 0.4 | 0.6 | 40% |
Iodine µg | 30.2 | 60.5 | 91.7 | 40% |
Selenium µg | 11.6 | 23.2 | 35.2 | 42% |
Sodium mg | 104.0 | 208.0 | 315.0 | - |
Magnesium mg | 66.0 | 133.0 | 201.0 | 35% |
Manganese mg | 0.4 | 0.8 | 1.2 | 40% |
Chromium µg | 10.0 | 20.1 | 30.4 | 50% |
Molybdenum µg | 12.4 | 24.8 | 37.6 | 50% |
Fluorine mg | 0.7 | 1.4 | 2.2 | 41% |
Format
Case with 10 units. 200 g

Ingredients
Milk chocolate coating with sweetener (cocoa (36% minimum), sweetener (maltitol), cocoa butter, cocoa mass, milk powder, skimmed milk powder, emulsifier (lecithins (soy)), flavouring), glucose syrup, milk proteins (milk protein, emulsifier (lecithins (soy)), skimmed milk powder, puffed rice (rice flour, oat flour (gluten), wheat flour (gluten), barley malt extract (gluten), sugar, whey powder, sodium chloride, dextrose), mineral preparation (potassium citrate, calcium phosphate (calcium salt of orthophosphoric acid), sodium citrate, maltodextrin, magnesium oxide, ferrous fumarate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium selenate), milk isolate. Soy protein, strawberry juice concentrate, humectant (glycerol), freeze-dried strawberry (3%), sunflower oil, vegetable fibre (inulin), flavouring, vitamin preparation (maltodextrin, vitamin C, vitamin E, niacin, D-pantothenic acid, vitamin A, vitamin D, vitamin B6, vitamin K, vitamin B2, vitamin B1, folic acid, D-Biotin, vitamin B12), emulsifier (lecithins (soy)), acidity regulator (citric acid).
SHIPPING 24/72H
CUSTOMER SERVICE
SECURE PAYMENT

MEDICAL DEPT
Están muy ricas
Los dos sabores combinan muy bien. Están muy buenas.
Están muy buenas