Rating: 4.0 out of 5 (1)

Cream of Chicken Soup

62,00€
Gluten free Milk Soy
Characteristics:
Ration: 2,95€ EUR 21 meals Weight: 735 gr Boat 210 Kcal

ENERGY VALUE
kcal 210 | 352
kJ 876 | 1477

NUTRITIONAL VALUE (Per 35 g serving) | (Per 100 g)
Fats 2.03 g | 5.8 g
of which:
Saturated 0.95 g | 2.7 g
Monounsaturated 0.37 g | 1.06g
Polyunsaturated 0.28 g | 0.8g
Linoleic acid (omega 6) 1.0 g | 2.9g
Carbohydrates 14.5 g | 41.4 g
of which:
Sugars 7.9 g | 22.5 g
Dietary fiber 1.0 g | 2.9 g
Protein 11.2 g | 32.0 g
Salt 1.7 g | 4.9 g

VITAMINS AND MINERALS
Vitamin A 282.5 µg RE | 800.0 µg, 35%
Vitamin D 1.8 µg | 5.0 µg, 35%
Vitamin E 4.2 mg TE | 12.0 mg, 35%
Vitamin C 32.3 mg | 80.0 mg, 40%
Vitamin K 26.3 µg | 75.0 µg, 35%
Thiamine 0.5 mg | 1.1 mg , 45%
Riboflavin 0.9 mg | 1.4 mg, 64%
Niacin 7.8 mg NE | 16.0 mg, 49%
Vitamin B6 0.6 mg | 1.4 mg, 42%
Folate 83.3 µg | 200.0 µg, 42%
Vitamin B12 1.7 µg | 2.5 µg, 68%
Biotin 17.5 µg | 50.0 µg, 35%
Pantothenic acid 2.1 mg | 6.0 mg, 35%
Calcium 592.3 mg | 828.0 mg, 74%
Phosphorus 475.0 mg | 700.0 mg, 68%
Potassium 1075.0 mg | 2000.0 mg, 54%
Chloride 1085.0 mg | 3100.0 mg, 136%
Iron 5.2 mg | 14.3 mg , 37%
Zinc 4.9 mg | 10.0 mg , 49%
Copper 0.4 mg | 1.0 mg , 40%
Iodine 80.3 µg | 150.0 µg , 53%
Selenium 23.3 µg | 55.0 µg, 42%
Sodium 812.5 mg | 1960.0 mg -
Magnesium 203.5 mg | 385.0 mg, 54%
Manganese 0.7 mg | 2.0 mg, 35%
Chromium 14.0 µg | 40.0 µg, 35%
Molybdenum 17.5 µg | 50.0 µg, 35%
Fluoride 1.2 mg | 3.5 mg , 34%

Duck:
Cream of Chicken Soup
62,00€

SHIPPING 24/72H

We ship our products worldwide.

CUSTOMER SERVICE

Telephone 900 188 111 and WhatsApp at +34 620 27 17 98

SECURE PAYMENT

Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more

MEDICAL DEPT

Doctors and nutritionists at your disposal.

Customer Reviews

Based on 1 review
0%
(0)
100%
(1)
0%
(0)
0%
(0)
0%
(0)
A
Angeles M.
Buen sabor

Una crema/sopa , con un buen sabor y muy completo y saciante sobre todo ahora en invierno muy adecuado