Rating: 5.0 out of 5 (1)

Lactozumo Pineapple-flavored shake

35,00€
Gluten free Sin lactosa Soy
Characteristics:
Ration: 3,50€ EUR 10 shakes Weight: 500 gr Case 202 Kcal

ENERGY VALUE
kcal | 202 | 403
kJ | 846 | 1693

NUTRITIONAL VALUE
Fats | g | 6.7 | 13.4
of which:
Saturated | g | 0.73 | 1.45
Monounsaturated | g | 1.11 | 2.21
Polyunsaturated | g | 3.97 | 7.94
here linoleic (omega 6) | g | 3.3 | 6.59
Carbohydrates | g | 14.0 | 28.0
of which: sugars | g | 6.95 | 13.9
Dietary fiber | g | 1.9 | 3.8
Protein | g | 20.35 | 40.7
Salt | g | 0.73 | 1.45

VITAMINS AND MINERALS
Vitamin A | µg RE | 400.0 | 800.0 | 50%
Vitamin D | µg | 2.5 | 5.0 | 50%
Vitamin E | mg TE | 6.0 | 12.0 | 50%
Vitamin C | mg | 40.0 | 80.0 | 50%
Vitamin K | µg | 37.5 | 75.0 | 50%
Thiamine | mg | 0.6 | 1.1 | 50%
Riboflavin | mg | 0.7 | 1.4 | 50%
Niacin | mg NE | 8.0 | 16.0 | 50%
Vitamin B6 | mg | 0.7 | 1.4 | 50%
Folate | µg | 100.0 | 200.0 | 50%
Vitamin B12 | µg | 1.3 | 2.5 | 50%
Biotin | µg | 25.0 | 50.0 | 50%
Ac. Pantothenic | mg | 3.0 | 6.0 | 50%
Calcium | mg | 500.0 | 1000.0 | 63%
Phosphorus | mg | 545.0 | 1090.0 | 78%
Potassium | mg | 500.0 | 1000.0 | 25%
Chloride | mg | 286.0 | 572.0 | 36%
Iron | mg | 6.4 | 12.7 | 45%
Zinc | mg | 4.5 | 9.0 | 45%
Copper | mg | 0.5 | 0.9 | 45%
Iodine | µg | 68.0 | 136.0 | 45%
Selenium | µg | 25.0 | 50.0 | 45%
Sodium | mg | 291.0 | 581.0 | -
Magnesium | mg | 136.0 | 272.0 | 36%
Manganese | mg | 0.9 | 1.8 | 45%
Chrome | µg | 18.0 | 36.0 | 45%
Molybdenum | µg | 22.5 | 45.0 | 45%
Fluoride | mg | 1.6 | 3.2 | 46%

Duck:
Lactozumo Pineapple-flavored shake
35,00€

SHIPPING 24/72H

We ship our products worldwide.

CUSTOMER SERVICE

Telephone 900 188 111 and WhatsApp at +34 620 27 17 98

SECURE PAYMENT

Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more

MEDICAL DEPT

Doctors and nutritionists at your disposal.

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
A
Arturo M.
Buenísimo!!

Me encanta el sabor y sus propiedades.
Un acierto para tomármelo después de mis clases de gimnasia