Rating: 4.9 out of 5 (21)

Dessert Crème aromatisée à la vanille

35,00€
Subscribe and save
35,00€ EUR
31,50€ EUR

Le renouvellement est automatique, vous pouvez ignorer ou annuler à tout moment. Afficher la politique d’abonnement

Pour l’ajouter au panier, accédez à la page du produit et sélectionnez une option d’achat
Gluten free Milk Soy
Characteristics:
Ration: 3,50€ EUR 10 portions Weight: 350 gr Case 204 Kcal

ENERGY VALUE
kcal 133 | 380
kJ 560 | 1596

NUTRITIONAL VALUE (Per 35 g) | (Per 100 g)
Fats 3.9 g | 11.0 g
of which:
Saturated 0.8 g | 2.3 g
Monounsaturated 0.9 g | 2.6 g
Polyunsaturated 1.8 g | 5.0 g
Linoleic acid (omega 6) 1.68 g | 4.8g
Linolenic acid (omega 3) 0.18 g | 0.5g
Carbohydrates 13.1 g | 37.5 g
of which:
Sugars 5.3 g | 15.0 g
Starch 7.8 g | 22.5 g
Dietary fiber 3.7 g | 10.5 g
Protein 9.6 g | 27.5 g
Salt 0.77 g | 2.2 g

VITAMINS AND MINERALS
Vitamin A 403.0 µg RE | 1150.0 µg, 51%
Vitamin D 2.8 µg | 8.0 µg, 56%
Vitamin E 9.8 mg TE | 27.9 mg, 82%
Vitamin C 45.5 mg | 130.0 mg, 57%
Vitamin K 42.0 µg | 120.0 µg, 56%
Thiamine 0.5 mg | 1.4 mg , 54%
Riboflavin 0.9 mg | 2.5 mg, 89%
Niacin 9.2 mg NE | 26.2 mg, 59%
Vitamin B6 0.8 mg | 2.4 mg, 66%
Folate 118.3 µg | 338.0 µg, 64%
Vitamin B12 2.1 µg | 6.0 µg, 124%
Biotin 29.1 µg | 83.1 µg, 66%
Pantothenic acid 3.7 mg | 10.5 mg, 73%
Calcium 254.0 mg | 725.0 mg, 63%
Phosphorus 187.0 mg | 534.0 mg, 56%
Potassium 189.0 mg | 540.0 mg, 26%
Iron 8.3 mg | 23.6 mg , 60%
Zinc 3.2 mg | 9.2 mg , 41%
Copper 0.6 mg | 1.7 mg , 60%
Iodine 27.6 µg | 78.4 µg , 50%
Selenium 32.6 µg | 93.0 µg, 71%
Magnesium 178.5 mg | 510.0 mg, 54%
Manganese 1.2 mg | 3.5 mg, 62%
Molybdenum 20.9 µg | 59.7 µg, 50%
Chromium 20.0 µg | 57.1 µg, 50%
Fluoride 2.0 mg | 5.6 mg , 56%

Duck:
Dessert Crème aromatisée à la vanille
35,00€

SHIPPING 24/72H

We ship our products worldwide.

CUSTOMER SERVICE

Telephone 900 188 111 and WhatsApp at +34 620 27 17 98

SECURE PAYMENT

Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more

MEDICAL DEPT

Doctors and nutritionists at your disposal.

Customer Reviews

Based on 21 reviews
90%
(19)
10%
(2)
0%
(0)
0%
(0)
0%
(0)
A
Anónimo
Crema sabor vainilla

Tiene muy buen sabor y es bastante saciante, muy combinable con frutas y muy buena para tomar sola.

S
Sonia Ramírez Fuentes

Muy fácil de hacer y combina bien con todo, un básico en mi despensa

C
Clara Muñoz Herrera

Sabe como una crema de vainilla de toda la vida pero más ligera, me encanta