Dessert Crème aromatisée à la vanille











ENERGY VALUE
kcal 133 | 380
kJ 560 | 1596
NUTRITIONAL VALUE (Per 35 g) | (Per 100 g)
Fats 3.9 g | 11.0 g
of which:
Saturated 0.8 g | 2.3 g
Monounsaturated 0.9 g | 2.6 g
Polyunsaturated 1.8 g | 5.0 g
Linoleic acid (omega 6) 1.68 g | 4.8g
Linolenic acid (omega 3) 0.18 g | 0.5g
Carbohydrates 13.1 g | 37.5 g
of which:
Sugars 5.3 g | 15.0 g
Starch 7.8 g | 22.5 g
Dietary fiber 3.7 g | 10.5 g
Protein 9.6 g | 27.5 g
Salt 0.77 g | 2.2 g
VITAMINS AND MINERALS
Vitamin A 403.0 µg RE | 1150.0 µg, 51%
Vitamin D 2.8 µg | 8.0 µg, 56%
Vitamin E 9.8 mg TE | 27.9 mg, 82%
Vitamin C 45.5 mg | 130.0 mg, 57%
Vitamin K 42.0 µg | 120.0 µg, 56%
Thiamine 0.5 mg | 1.4 mg , 54%
Riboflavin 0.9 mg | 2.5 mg, 89%
Niacin 9.2 mg NE | 26.2 mg, 59%
Vitamin B6 0.8 mg | 2.4 mg, 66%
Folate 118.3 µg | 338.0 µg, 64%
Vitamin B12 2.1 µg | 6.0 µg, 124%
Biotin 29.1 µg | 83.1 µg, 66%
Pantothenic acid 3.7 mg | 10.5 mg, 73%
Calcium 254.0 mg | 725.0 mg, 63%
Phosphorus 187.0 mg | 534.0 mg, 56%
Potassium 189.0 mg | 540.0 mg, 26%
Iron 8.3 mg | 23.6 mg , 60%
Zinc 3.2 mg | 9.2 mg , 41%
Copper 0.6 mg | 1.7 mg , 60%
Iodine 27.6 µg | 78.4 µg , 50%
Selenium 32.6 µg | 93.0 µg, 71%
Magnesium 178.5 mg | 510.0 mg, 54%
Manganese 1.2 mg | 3.5 mg, 62%
Molybdenum 20.9 µg | 59.7 µg, 50%
Chromium 20.0 µg | 57.1 µg, 50%
Fluoride 2.0 mg | 5.6 mg , 56%
Product Information

Description
Description
Nouvelle crème vanille à la saveur et à la texture imbattables . Savourez ce dessert avec tous les nutriments dont votre corps a besoin. Nouvelle saveur améliorée. Avec plus de saveur de vanille. Nouveaux nutriments. De la vitamine K et des minéraux chrome, fluor et molybdène ont été incorporés. Plus sain. Avec moins de sodium, plus de fibres solubles, plus de nutriments antioxydants (sélénium, manganèse et vitamine E), des vitamines du groupe B et du magnésium et de la vitamine D pour aider au maintien des os et des muscles.
Il vous aide à contrôler votre poids, à le maintenir et à vous nourrir correctement .
1 repas = 204 kcal
Ingrédients
Lait écrémé en poudre , mélange de protéines (lait, soja), épaississants (amidon modifié, gomme xanthane), préparation de mélange végétal (huile de soja raffinée, sirop de glucose, protéine de lait , stabilisant (triphosphates pentasodiques), antiagglomérant (dioxyde de silicium), arôme naturel), inuline, arômes (contient du colorant caramel ), correcteur d'acidité (gluconate de potassium), oxyde de magnésium, carbonate de calcium, agent levant (carbonates de sodium), maltodextrine, mélange de vitamines et de minéraux (acide L-ascorbique (vit. C), acétate de D-alpha-tocophérol (vit. E), nicotinamide (vit. B3), pyrophosphate ferrique, D-pantothénate de calcium (vit. B5), oxyde de zinc, fluorure de sodium, sulfate de manganèse, chlorhydrate de pyridoxine (vit. B6), riboflavine (vit. B2), mononitrate de thiamine (vit. B1), carbonate de cuivre, acétate de rétinol (vit. A), acide ptéroylmonoglutamique (vit. B9), iodure de potassium, phylloquinone (vit. K1), sélénite de sodium, D-biotine (vit. B8), molybdate de sodium, chlorure de chrome, cholécalciférol (vit. D3), cyanocobalamine (vit. B12)), édulcorant (aspartame*), colorant (bêta-carotène). Avec sucres et édulcorant (aspartame*) *Contient une source de phénylalanine Allergènes : lait, soja. Fabriqué dans une usine qui transforme des œufs. Sans gluten. Convient aux coeliaques. Avec sucres et édulcorant (aspartame). *Contient une source de phénylalanine. Sans gluten . Convient aux coeliaques.
Tableau nutritionnel
Par sachet (35g) | +200ml de lait écrémé | Par 100g | |
---|---|---|---|
kilocalories | 133 | 204 | 380 |
kJ | 560 | 860 | 1596 |
Par sachet (35g) | +200ml de lait écrémé | Par 100g | ||
---|---|---|---|---|
Graisses | g | 3.9 | 4.1 | 11.0 |
dont : | ||||
saturé | g | 0,8 | 0,9 | 23 |
monoinsaturé | g | 0,9 | 0,9 | 2.6 |
polyinsaturé | g | 1.8 | 1.8 | 5.0 |
dont : | ||||
acide linoléique (oméga 6) | g | 1,68 | 1,68 | 4.8 |
Acide linolénique (oméga 3) | g | 0,18 | 0,18 | 0,5 |
glucides | g | 13.1 | 23.3 | 37,5 |
dont : sucres | g | 5.3 | 15,5 | 15,0 |
Amidon | g | 7.8 | 7.8 | 22,5 |
Fibres alimentaires | g | 3.7 | 3.7 | 10.5 |
Protéines | g | 9.6 | 16.6 | 27,5 |
Sel | g | 0,77 | 1.0 | 2.2 |
Par sachet (35 g) | +200ml de lait écrémé | Par 100g | VNR* Alimentation | ||
---|---|---|---|---|---|
Vitamine A | µg RE | 403,0 | 409,0 | 1150,0 | 51% |
Vitamine D | μg | 2.8 | 2.8 | 8.0 | 56% |
Vitamine E | mg ÉT | 9.8 | 9.8 | 27.9 | 82% |
Vitamine C | mg | 45,5 | 45,5 | 130,0 | 57% |
Vitamine K | μg | 42,0 | 42,0 | 120,0 | 56% |
Thiamine | mg | 0,5 | 0,6 | 1.4 | 54% |
Riboflavine | mg | 0,9 | 1.3 | 2.5 | 89% |
Niacine | mg NE | 9.2 | 9.4 | 26.2 | 59% |
Vitamine B6 | mg | 0,8 | 0,9 | 2.4 | 66% |
Folate | μg | 118.3 | 128,6 | 338,0 | 64% |
Vitamine B12 | μg | 2.1 | 3.1 | 6.0 | 124% |
Biotine | μg | 29.1 | 33.2 | 83.1 | 66% |
Ac. Pantothénique | mg | 3.7 | 4.4 | 10.5 | 73% |
Calcium | mg | 254,0 | 506,0 | 725,0 | 63% |
Phosphore | mg | 187,0 | 395,0 | 534,0 | 56% |
Potassium | mg | 189,0 | 511,0 | 540,0 | 26% |
Fer | mg | 8.3 | 8.4 | 23.6 | 60% |
Zinc | mg | 3.2 | 4.1 | 9.2 | 41% |
Cuivre | mg | 0,6 | 0,6 | 1.7 | 60% |
Iode | μg | 27.6 | 75,0 | 78,4 | 50% |
Sélénium | μg | 32,6 | 39,0 | 93,0 | 71% |
Magnésium | mg | 178,5 | 201.2 | 510,0 | 54% |
Manganèse | mg | 1.2 | 1.2 | 3.5 | 62% |
Molybdène | μg | 20.9 | 25,0 | 59,7 | 50% |
Chrome | μg | 20,0 | 20,0 | 57.1 | 50% |
Fluor | mg | 2.0 | 2.0 | 5.6 | 56% |
Format
Caisse de 10 repas 350g

Ingredients
Skimmed milk powder, protein blend (milk, soya), thickeners (modified starch, xanthan gum), vegetable blend preparation (refined soya oil, glucose syrup, milk protein, stabiliser (pentasodium triphosphates), anti-caking agent (silicon dioxide), natural flavouring), inulin, flavourings (contains caramel colour), acidity regulator (potassium gluconate), magnesium oxide, calcium carbonate, raising agent (sodium carbonates), maltodextrin, vitamin and mineral mix (L-ascorbic acid (vit. C), D-alpha-tocopherol acetate (vit. E), nicotinamide (vit. B3), ferric pyrophosphate, calcium D-pantothenate (vit. B5), zinc oxide, sodium fluoride, manganese sulphate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), calcium mononitrate (vit. B5). thiamine (vit. B1), copper carbonate, retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)), sweetener (aspartame*), color (beta carotene).With sugars and sweetener (aspartame*) *Contains a source of phenylalanineAllergens: milk, soy.
Manufactured in a factory that processes eggs. Gluten-free. Suitable for coeliacs.

Preparation mode
🥛Pour
Empty the contents of the sachet into 200 ml of skimmed milk.
🔄Shake
Blend in the NutriCare blender until uniform in texture.
❄️Refrigerate
Let it rest in the refrigerator for approximately 5 minutes before consuming.
🌡️Temperature
Enjoy it cold or warm, depending on your preference.
SHIPPING 24/72H
CUSTOMER SERVICE
SECURE PAYMENT

MEDICAL DEPT
Tiene muy buen sabor y es bastante saciante, muy combinable con frutas y muy buena para tomar sola.
Muy fácil de hacer y combina bien con todo, un básico en mi despensa
Sabe como una crema de vainilla de toda la vida pero más ligera, me encanta