Barre de chocolat au lait














ENERGY VALUE
kcal 107 | 213 | 355
kJ 447 | 894 | 1491
NUTRITIONAL VALUE (Per 30 g) | (Per 100 g)
Fats 3.1 g | 10.4 g
of which:
Saturated 1.5 g | 4.9 g
Linoleic acid (omega 6) 0.6 g | 1.9g
Carbohydrates 13.4 g | 44.6 g
of which:
Sugars 6.5 g | 21.5 g
Polyalcohols 4.1 g | 13.6 g
Dietary fiber 1.2 g | 3.8 g
Protein 7.3 g | 24.3 g
Salt 0.33 g | 1.10 g
VITAMINS AND MINERALS
Vitamin A 120.1 µg RE | 400.4 µg, 30%
Vitamin D 0.8 µg | 2.5 µg, 30%
Vitamin E 1.8 mg µ-TE | 6.0 mg, 30%
Vitamin C 12.0 mg | 40.0 mg, 30%
Vitamin K 11.5 µg | 38.4 µg, 31%
Thiamine 0.2 mg | 0.6 mg , 30%
Riboflavin 0.2 mg | 0.7 mg, 30%
Niacin 2.4 mg NE | 8.0 mg, 30%
Vitamin B6 0.2 mg | 0.7 mg, 30%
Folate 30.1 µg | 100.1 µg, 30%
Vitamin B12 0.4 µg | 1.3 µg, 30%
Biotin 7.5 µg | 25.0 µg, 30%
Pantothenic acid 0.9 mg | 3.0 mg, 30%
Calcium 134.0 mg | 446.7 mg, 34%
Phosphorus 105.0 mg | 350.0 mg, 30%
Potassium 250.0 mg | 833.4 mg, 25%
Iron 2.1 mg | 7.0 mg , 30%
Zinc 1.5 mg | 5.0 mg , 30%
Copper 0.2 mg | 0.5 mg , 30%
Iodine 22.5 µg | 75.0 µg , 30%
Selenium 8.3 µg | 27.7 µg, 30%
Sodium 132.0 mg | 760.0 mg -
Magnesium 56.3 mg | 187.7 mg, 30%
Manganese 0.3 mg | 1.0 mg, 30%
Product Information

Description
Description
Le NutriBar au chocolat au lait NutriCare offre le plaisir du chocolat dans un format sain et nutritif. Cette barre est riche en protéines et en fibres, ce qui aide à maintenir satiété et énergie tout au long de la journée. Sans gluten, c'est une délicieuse option pour ceux qui recherchent une collation qui allie la saveur classique du chocolat aux bienfaits nutritionnels. Parfait à transporter et à déguster à tout moment.
Ingrédients
Mélange de protéines ( soja texturé et protéines de soja et protéines laitières ), sirop de glucose, sirop de fructose, enrobage de chocolat au lait (édulcorant (maltitol), beurre de cacao, lait poudre, cacao, émulsifiant (lécithine de tournesol), arôme naturel de vanille), poudre de cacao dégraissé, fructose, régulateur d'acidité (lactate de potassium, citrate de potassium, oxyde de magnésium, citrate de sodium), oligofructose (chicorée extrait de racine de cacao), noix de soja , huile végétale ( soja ), pâte d'amandes ( amandes , sucre, eau, sirop de sucre, éthanol), stabilisant (phosphate tricalcique), arômes, concentré de minéraux laitiers , émulsifiant ( lécithine de soja ), vitamines et minéraux (palmitate de rétinyle, cholécalciférol, acétate de D-α-tocophérol, D-biotine, folate, nicotinamide, D-pantothénate de calcium, mononitrate de thiamine, cyanocobalamine , riboflavine, chlorhydrate de pyridoxine, acide ascorbique, vitamine K (phytomedianone), chlorure de chrome, gluconate cuivrique, fluorure de sodium, iodure de potassium, fumarate ferreux, sulfate de manganèse, molybdate de sodium, sélénite de sodium, oxyde de zinc). Sans gluten . Convient aux coeliaques. Allergers : Soja, lait, fruits à coque (amandes). Fabriqué dans une usine qui traite des œufs, des cacahuètes et des sulfites.
Tableau nutritionnel :
Par unité (33g) | Par repas (66g) | Par 100g | |
---|---|---|---|
kilocalories | 119 | 237 | 359 |
kJ | 500 | 994 | 1508 |
Par unité (33g) | Par repas (66g) | Par 100g | |
---|---|---|---|
Graisses | 3,6g | 7,1g | 10,8g |
dont : | |||
saturé | 1,5g | 3,0g | 4,5g |
monoinsaturé | 0,9g | 1,8g | 2,8g |
polyinsaturé | 0,6g | 1,2g | 1,8g |
dont : | |||
acide linoléique (oméga 6) | 0,6g | 1,2g | 1,8g |
acide linolénique (oméga 3) | 0,04g | 0,08g | 0,12g |
glucides | 13,1g | 26,3g | 39,8g |
dont : sucres | 7,4 g | 14,9g | 22,6g |
Fibres alimentaires | 2,0 g | 3,9g | 6,0g |
Protéines | 8,3g | 16,5g | 25,0g |
Sel | 0,26g | 0,52g | 0,8g |
Par unité (33g) | Par repas (66g) | Par 100g | VNR* Alimentation | |
---|---|---|---|---|
Vitamine A µg RE | 161,0 | 323,0 | 489,0 | 40% |
Vitamine D µg | 1.0 | 2.0 | 3.1 | 41% |
Vitamine E mg TE | 2.1 | 4.2 | 6.4 | 35% |
Vitamine C mg | 16.1 | 32.3 | 48,9 | 40% |
Thiamine mg | 0,2 | 0,5 | 0,7 | 43% |
Riboflavine mg | 0,3 | 0,6 | 0,9 | 42% |
Niacine mg NE | 3.3 | 6.6 | 10,0 | 41% |
Vitamine B6 mg | 0,3 | 0,6 | 0,9 | 41% |
Folate µg | 40.3 | 80,7 | 122.2 | 40% |
Vitamine B12 µg | 0,5 | 1.0 | 1,5 | 40% |
Biotine µg | 10.1 | 20.2 | 30,6 | 40% |
Ac. mg pantothénique | 1.3 | 2.5 | 3.8 | 42% |
Vitamine K | 15.1 | 30.2 | 45,8 | 40% |
Calcium en mg | 220,0 | 440,0 | 667,0 | 55% |
Phosphore mg | 152,0 | 304,0 | 460,0 | 43% |
mg de potassium | 355,0 | 710,0 | 1076.0 | 36% |
Fer mg | 4.3 | 8.5 | 12.9 | 61% |
Zinc mg | 2.4 | 4.8 | 7.4 | 48% |
Cuivre mg | 0,2 | 0,4 | 0,6 | 40% |
Iode µg | 30.2 | 60,5 | 91,7 | 40% |
Sélénium µg | 11.6 | 23.2 | 35.2 | 42% |
Sodium mg | 104,0 | 208,0 | 315,0 | - |
Magnésium mg | 66,0 | 133,0 | 201,0 | 35% |
Manganèse mg | 0,4 | 0,8 | 1.2 | 40% |
Chrome µg | 10,0 | 20.1 | 30.4 | 50% |
Molybdène µg | 12.4 | 24,8 | 37,6 | 50% |
Fluor mg | 0,7 | 1.4 | 2.2 | 41% |
Format
Caisse de 10 unités. 200g

Ingredients
Milk chocolate coating with sweetener (cocoa (36% minimum), sweetener (maltitol), cocoa butter, cocoa mass, milk powder, skimmed milk powder, emulsifier (lecithins (soy)), flavouring), glucose syrup, milk proteins (milk protein, emulsifier (lecithins (soy)), skimmed milk powder, puffed rice (rice flour, oat flour (gluten), wheat flour (gluten), barley malt extract (gluten), sugar, whey powder, sodium chloride, dextrose), mineral preparation (potassium citrate, calcium phosphate (calcium salt of orthophosphoric acid), sodium citrate, maltodextrin, magnesium oxide, ferrous fumarate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium selenate), milk isolate. Soy protein, strawberry juice concentrate, humectant (glycerol), freeze-dried strawberry (3%), sunflower oil, vegetable fibre (inulin), flavouring, vitamin preparation (maltodextrin, vitamin C, vitamin E, niacin, D-pantothenic acid, vitamin A, vitamin D, vitamin B6, vitamin K, vitamin B2, vitamin B1, folic acid, D-Biotin, vitamin B12), emulsifier (lecithins (soy)), acidity regulator (citric acid).
SHIPPING 24/72H
CUSTOMER SERVICE
SECURE PAYMENT

MEDICAL DEPT
Están muy ricas
Los dos sabores combinan muy bien. Están muy buenas.
Están muy buenas