Pâtes carbonara

35,00€

Comida completa con soja texturizada. Contiene 7g de fibra por comida, 13 vitaminas y 13 minerales.

Description

NutriCare Pasta Carbonara offre une saveur traditionnelle et délicieuse, idéale pour ceux qui recherchent une option sans gluten, facile à préparer et nutritionnellement équilibrée.

Ingrédients

Spirales de pâtes précuites ( semoule de blé dur ) 44%, mélange de protéines végétales (soja), préparation d'huiles végétales (huile de tournesol, huile de soja , maltodextrine, protéines de lait , émulsifiant (lécithine de soja ) , antioxydants (palmitate d'ascorbyle, alpha-tocophérols ), babeurre ( lait ), inuline (6%), arômes ( lait, céleri ), régulateurs d'acidité (chlorure de potassium, citrate de potassium, oxyde de magnésium), œuf poudre, oignon (poudre d'oignon blanc, oignon déshydraté), stabilisants (phosphate de magnésium, phosphate tricalcique), sel, poudre d'ail biologique, mélange de vitamines et de minéraux (acide L-ascorbique, acétate de D-α-tocophérol, nicotinamide, pyrophosphate ferrique, calcium D-pantothénate, oxyde de zinc, fluorure de sodium, sulfate de manganèse, chlorhydrate de pyridoxine, riboflavine, chlorhydrate de thiamine, gluconate de cuivre, acétate de rétinol, acide ptéroylmonoglutamique, iodure de potassium, phylloquinone, sélénite de sodium, D-biotine, molybdate de sodium, chlorure de chrome, ergocalciférol, cyanocobalamine), épaississants (amidon, gomme xanthane, gomme guar, alginate de sodium), persil, antioxydants (tocophérols), colorant (bêta-carotène). Allergènes : lait, soja, céleri, œuf, blé. Peut contenir des traces de moutarde.

Tableau nutritionnel

Analyse nutritionnelle Pâtes Carbonara : Valeur énergétique
Par sachet (50g) +150ml de lait écrémé Par 100g
kilocalories 192 244 383
kJ 807 1030 1612
Analyse nutritionnelle Pâtes Carbonara : Valeur nutritionnelle
Par sachet (50g) +150ml de lait écrémé Par 100g
Graisses 4,6g 4,7g 9,2 g
dont :
saturé 07g 0,8g 1,4g
acide linoléique (oméga 6) 0,99g 1,0 g 1,99g
glucides 21,9g 29,6g 43,7g
Fibres alimentaires 3,7g 3,7g 7,4 g
Protéines 13,8g 19,0g 27,6g
Sel 1.0 1.3 2.0
Analyse nutritionnelle Pâtes Carbonara : Vitamines et minéraux
Par sachet (50 g) +150ml de lait écrémé Par 100g VNR* Alimentation
Vitamine A µg RE 336,0 340,0 671,0 43%
Vitamine D µg 1.7 1.7 3.4 34%
Vitamine E mg TE 17.5 17.5 35,0 146%
Vitamine C mg 26,9 26,9 53,8 34%
Vitamine K µg 28,6 28,6 57.2 38%
Thiamine mg 0,3 0,4 0,7 37%
Riboflavine mg 0,5 0,8 1.0 54%
Niacine mg NE 5.9 6.0 11.7 37%
Vitamine B6mg 0,5 0,6 1.0 40%
Folate µg 73,8 81,5 147,5 41%
Vitamine B12 µg 0,9 1.6 1.7 65%
Biotine µg 17.1 20.2 34.1 40%
Ac. mg pantothénique 1.9 2.5 3.8 41%
Calcium en mg 100,0 280,0 200,0 35%
Phosphore mg 248,0 405,0 495,0 58%
mg de potassium 450,0 680,0 900,0 34%
Fer mg 4.8 4.9 9.6 34%
Zinc mg 3.2 3.8 6.3 38%
Cuivre mg 0,4 0,4 0,8 41%
Iode µg 50,0 85,8 100,1 57%
Sélénium µg 18.4 23.2 36,8 42%
Sodium mg 400,0 520,0 800,0 -
Magnésium mg 114,0 131,0 228,0 35%
Manganèse mg 0,8 0,8 1.7 43%
Chrome µg 16.7 16.7 33.3 42%
Molybdène µg 29.3 32.3 58,5 65%
Fluor mg 1,5 1,47 2.9 42%
(*) Valeurs nutritionnelles de référence (-) Valeur non précisée

Format

Caisse de 10 repas 600g

Recettes

  1. Poires au chocolat et cannelle.
35,00€ EUR
31,50€ EUR

Le renouvellement est automatique, vous pouvez ignorer ou annuler à tout moment. Afficher la politique d’abonnement

Pour l’ajouter au panier, accédez à la page du produit et sélectionnez une option d’achat

With gluten Milk Soy Traces of mustard Traces of Egg
Ration: 3,50€ EUR 10 portions Weight: 600 gr Case 216 Kcal

ENERGY VALUE
kcal 216 | 361
kJ 910 | 1517

NUTRITIONAL VALUE (Per 60 g) | (Per 100 g)
Fats 4.8 g | 8.0 g
of which:
Saturated 0.7 g | 1.2 g
Monounsaturated 2.0 g | 3.3 g
Polyunsaturated 1.45 g | 2.41g
Linoleic acid (omega 6) 1.0 g | 1.66g
Linolenic acid (omega 3) 0.14 g | 0.23g
Carbohydrates 22.8 g | 38.0 g
of which:
Sugars 5.5 g | 9.2 g
Starch 17.3 g | 28.8 g
Dietary fiber 7.0 g | 11.7 g
Protein 17.0 g | 28.3 g
Salt 1.6 g | 2.7 g

VITAMINS AND MINERALS
Vitamin A 336.0 µg RE | 560.0 µg, 42%
Vitamin D 2.1 µg | 3.6 µg, 42%
Vitamin E 18.3 mg TE | 30.6 mg, 153%
Vitamin C 31.9 mg | 63.3 mg, 48%
Vitamin K 38.0 µg | 53.2 µg, 43%
Thiamine 0.6 mg | 1.1 mg , 58%
Riboflavin 0.6 mg | 1.1 mg, 46%
Niacin 8.0 mg NE | 13.3 mg, 50%
Vitamin B6 0.7 mg | 1.1 mg, 46%
Folate 200.9 µg | 334.8 µg, 100%
Vitamin B12 1.1 µg | 1.8 µg, 44%
Biotin 20.8 µg | 34.7 µg, 42%
Pantothenic acid 2.5 mg | 4.2 mg, 42%
Calcium 258.0 mg | 430.0 mg, 32%
Phosphorus 325.2 mg | 542.0 mg, 46%
Potassium 768.0 mg | 1280.0 mg, 38%
Iron 8.6 mg | 14.3 mg , 61%
Zinc 3.0 mg | 5.0 mg , 30%
Copper 0.8 mg | 1.3 mg , 76%
Iodine 62.8 µg | 104.6 µg , 42%
Selenium 23.2 µg | 38.7 µg, 42%
Sodium 640.0 mg | 1080.0 mg
Magnesium 127.0 mg | 228.0 mg, 36%
Manganese 0.7 mg | 3.1 mg, 93%
Chromium 16.7 µg | 27.9 µg, 42%
Molybdenum 21.2 µg | 35.4 µg, 42%
Fluoride 1.46 mg | 2.4 mg , 42%

Duck:
Pâtes carbonara
35,00€

Customer Reviews

Based on 25 reviews
100%
(25)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
J
Javier León

Me encantó, súper práctica para cuando quiero algo rápido sin perder calidad

V
Verónica Suárez

La salsa es buenísima, tiene el punto justo de especias y la pasta queda perfecta

A
Ana Gómez Martín

Genial

SHIPPING 24/72H

We ship our products worldwide.

CUSTOMER SERVICE

Telephone 900 188 111 and WhatsApp at +34 620 27 17 98

SECURE PAYMENT

Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more

MEDICAL DEPT

Doctors and nutritionists at your disposal.