Carbonara pasta













ENERGY VALUE
kcal 216 | 361
kJ 910 | 1517
NUTRITIONAL VALUE (Per 60 g) | (Per 100 g)
Fats 4.8 g | 8.0 g
of which:
Saturated 0.7 g | 1.2 g
Monounsaturated 2.0 g | 3.3 g
Polyunsaturated 1.45 g | 2.41g
Linoleic acid (omega 6) 1.0 g | 1.66g
Linolenic acid (omega 3) 0.14 g | 0.23g
Carbohydrates 22.8 g | 38.0 g
of which:
Sugars 5.5 g | 9.2 g
Starch 17.3 g | 28.8 g
Dietary fiber 7.0 g | 11.7 g
Protein 17.0 g | 28.3 g
Salt 1.6 g | 2.7 g
VITAMINS AND MINERALS
Vitamin A 336.0 µg RE | 560.0 µg, 42%
Vitamin D 2.1 µg | 3.6 µg, 42%
Vitamin E 18.3 mg TE | 30.6 mg, 153%
Vitamin C 31.9 mg | 63.3 mg, 48%
Vitamin K 38.0 µg | 53.2 µg, 43%
Thiamine 0.6 mg | 1.1 mg , 58%
Riboflavin 0.6 mg | 1.1 mg, 46%
Niacin 8.0 mg NE | 13.3 mg, 50%
Vitamin B6 0.7 mg | 1.1 mg, 46%
Folate 200.9 µg | 334.8 µg, 100%
Vitamin B12 1.1 µg | 1.8 µg, 44%
Biotin 20.8 µg | 34.7 µg, 42%
Pantothenic acid 2.5 mg | 4.2 mg, 42%
Calcium 258.0 mg | 430.0 mg, 32%
Phosphorus 325.2 mg | 542.0 mg, 46%
Potassium 768.0 mg | 1280.0 mg, 38%
Iron 8.6 mg | 14.3 mg , 61%
Zinc 3.0 mg | 5.0 mg , 30%
Copper 0.8 mg | 1.3 mg , 76%
Iodine 62.8 µg | 104.6 µg , 42%
Selenium 23.2 µg | 38.7 µg, 42%
Sodium 640.0 mg | 1080.0 mg
Magnesium 127.0 mg | 228.0 mg, 36%
Manganese 0.7 mg | 3.1 mg, 93%
Chromium 16.7 µg | 27.9 µg, 42%
Molybdenum 21.2 µg | 35.4 µg, 42%
Fluoride 1.46 mg | 2.4 mg , 42%
Product Information

Description
Description
NutriCare Carbonara Pasta offers a traditional and delicious flavour, ideal for those looking for a gluten-free option that is easy to prepare and nutritionally balanced.
Ingredients
Precooked pasta spirals ( durum wheat semolina ) 44%, vegetable protein blend (soy), vegetable oil preparation (sunflower oil, soybean oil, maltodextrin, milk protein , emulsifier ( soy lecithin) , antioxidants (ascorbyl palmitate, alpha-tocopherols)), buttermilk ( milk ), inulin (6%), flavourings ( milk, celery ), acidity regulators (potassium chloride, potassium citrate, magnesium oxide), egg Powder, Onion (White Onion Powder, Dehydrated Onion), Stabilizers (Magnesium Phosphate, Tricalcium Phosphate), Salt, Organic Garlic Powder, Vitamin and Mineral Blend (L-Ascorbic Acid, D-α-Tocopherol Acetate, Nicotinamide, Ferric Pyrophosphate, Calcium D-Pantothenate, Zinc Oxide, Sodium Fluoride, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Copper Gluconate, Retinyl Acetate, Pteroylmonoglutamic Acid, Potassium Iodide, Phylloquinone, Sodium Selenite, D-Biotin, Sodium Molybdate, Chromium Chloride, Ergocalciferol, Cyanocobalamin), Thickeners (Starch, Xanthan Gum, Guar Gum, Sodium Alginate), Parsley, Antioxidants (Tocopherols), Color (Beta Carotene). Allergens: milk, soy, celery, egg, wheat. May contain traces of mustard.
Nutritional Table
Per sachet (50g) | +150ml of skimmed milk | Per 100g | |
---|---|---|---|
kcal | 192 | 244 | 383 |
kJ | 807 | 1030 | 1612 |
Per sachet (50g) | +150ml of skimmed milk | Per 100g | |
---|---|---|---|
Fats | 4.6 g | 4.7 g | 9.2 g |
of which: | |||
saturated | 07 g | 0.8 g | 1.4 g |
Linoleic acid (omega 6) | 0.99 g | 1.0 g | 1.99 g |
Carbohydrates | 21.9 g | 29.6 g | 43.7 g |
Dietary fiber | 3.7 g | 3.7 g | 7.4 g |
Proteins | 13.8 g | 19.0 g | 27.6 g |
Salt | 1.0 | 1.3 | 2.0 |
Per sachet (50 g) | +150ml of skimmed milk | Per 100g | VRN* Food | |
---|---|---|---|---|
Vitamin A µg RE | 336.0 | 340.0 | 671.0 | 43% |
Vitamin D µg | 1.7 | 1.7 | 3.4 | 34% |
Vitamin E mg TE | 17.5 | 17.5 | 35.0 | 146% |
Vitamin C mg | 26.9 | 26.9 | 53.8 | 34% |
Vitamin K µg | 28.6 | 28.6 | 57.2 | 38% |
Thiamine mg | 0.3 | 0.4 | 0.7 | 37% |
Riboflavin mg | 0.5 | 0.8 | 1.0 | 54% |
Niacin mg NE | 5.9 | 6.0 | 11.7 | 37% |
Vitamin B6 mg | 0.5 | 0.6 | 1.0 | 40% |
Folate µg | 73.8 | 81.5 | 147.5 | 41% |
Vitamin B12 µg | 0.9 | 1.6 | 1.7 | 65% |
Biotin µg | 17.1 | 20.2 | 34.1 | 40% |
Pantothenic Acid mg | 1.9 | 2.5 | 3.8 | 41% |
Calcium mg | 100.0 | 280.0 | 200.0 | 35% |
Phosphorus mg | 248.0 | 405.0 | 495.0 | 58% |
Potassium mg | 450.0 | 680.0 | 900.0 | 34% |
Iron mg | 4.8 | 4.9 | 9.6 | 34% |
Zinc mg | 3.2 | 3.8 | 6.3 | 38% |
Copper mg | 0.4 | 0.4 | 0.8 | 41% |
Iodine µg | 50.0 | 85.8 | 100.1 | 57% |
Selenium µg | 18.4 | 23.2 | 36.8 | 42% |
Sodium mg | 400.0 | 520.0 | 800.0 | - |
Magnesium mg | 114.0 | 131.0 | 228.0 | 35% |
Manganese mg | 0.8 | 0.8 | 1.7 | 43% |
Chromium µg | 16.7 | 16.7 | 33.3 | 42% |
Molybdenum µg | 29.3 | 32.3 | 58.5 | 65% |
Fluorine mg | 1.5 | 1.47 | 2.9 | 42% |
Format
Case with 10 meals 600 g
Recipes
- Pears with chocolate and cinnamon.

Ingredients
Blend of vegetable proteins (textured soy protein concentrate (malt extract, caramel coloring, hydrolyzed vegetable protein), egg pasta (semolina)
Wheat (gluten), egg, niacin, ferrous sulphate, thiamine mononitrate, riboflavin, folic acid), dehydrated vegetables (tomato powder, dehydrated onion), vegetable oil preparation (refined soya oil, sunflower oil, maltodextrin, milk protein, emulsifier (soy lecithin)), sugar, flavourings (contains milk), thickener (modified starch), inulin (3.1%), stabilisers (calcium phosphates, magnesium phosphates), salt, vitamin and mineral mixture
(potassium, magnesium, iron, phosphorus, zinc, sodium, fluoride, manganese, copper, iodine, selenium, molybdenum, chromium, vitamin A (retinol acetate), vitamin B1 (thiamine hydrochloride),
Vitamin B2 (Riboflavin), Vitamin B3 (Nicotinamide), Vitamin B5 (D-calcium pantothenate), Vitamin B6 (Pyridoxine hydrochloride), Vitamin B7 (D-Biotin), Vitamin B9 (Pteroylmonoglutamic acid), Vitamin B12 (Cyanocobalamin), Vitamin C (L-Ascorbic acid), Vitamin D (Ergocalciferol), Vitamin E (D-alpha-tocopherol acetate), Vitamin K (Phylloquinone), Organic garlic powder, Aromatic herbs, Acidity regulator (Citric acid), Colorants (Beetroot, Lycopene extract), Malt extract, Antioxidant (Extracts rich in tocopherols).

Preparation mode
🥛Pour
Pour200 ml of waterin a microwave-safe container.
🥄Add
Add the contents of the envelope and mix with a fork.
🔥Heat
Warm up in themicrowave for 3 minutes at 800W.
SHIPPING 24/72H
CUSTOMER SERVICE
SECURE PAYMENT

MEDICAL DEPT
Me encantó, súper práctica para cuando quiero algo rápido sin perder calidad
La salsa es buenísima, tiene el punto justo de especias y la pasta queda perfecta
Muy buena !