Apple Cinnamon Smoothie
Apple Cinnamon Smoothie
Asesoramiento Personalizado
Incluido en el precio
- 18 meals per container
- 3,45€ EUR /serving
Description
Experience the unique flavour of NutriCare's Apple Cinnamon Smoothie, a combination that delights the senses while providing balanced nutrition. This smoothie is formulated with high-quality proteins and enriched with vitamins and minerals, ideal for replacing a full meal. Gluten and lactose free, it is a perfect option for people with food intolerances who are looking to maintain a healthy weight. Its blend of apple and cinnamon provides a comforting and tasty touch.
Ingredients
Soy protein isolate , fructose, maltodextrin, inulin (BENEOTM), sunflower oil, potassium chloride, calcium phosphate, soy lecithin , flavorings, magnesium carbonate, sodium bicarbonate, thickener (xanthan gum), papain, bromelain, sodium citrate, probiotic mix ( Lactobacillus rhamnosus (LRa05), Lactobacillus reuteri (LR08), Lactobacillus paracasei (LC86), Lactobacillus plantarum (LP90), Bifidobacterium lactis (BLa80)), color (-carotene), vitamins (Vit. A (retinolacetate), Vit. D, Vit. E (- tocopherol acetate), Vit. C (ascorbic acid), niacin (nicotinamide), Vit. B1 (thiamine ClH), Vit. B2 (riboflavin), Vit B6 (pyridoxine ClH), Vit, B12 (cyanocobalamin), folic acid (pteroylmonoglutamic acid), Vit K1 (phylloquinone) biotin (D-biotin), pantothenic acid (calcium pantothenate)), sodium chloride, sweetener (aspartame), sodium fluoride (10% in microcrystalline cellulose), zinc gluconate, iron pyrophosphate, mix trace elements (manganese gluconate, chromium chloride, sodium molybdate, sodium selenite, microcrystalline cellulose, copper gluconate, potassium iodide). With sugars and sweetener (aspartame). Contains a source of phenylalanine Allergens: Soy
Nutritional Table
Per shake (35 g) | + 250 ml of lactose-free skimmed milk | +250 ml soy drink | Per 100 g | VRN * / Food with skimmed milk | VRN * / Food with soy | |
kcal | 131.7 | 220.7 | 229.2 | 376.4 | ||
kJ | 553.2 | 924.2 | 958.0 | 1580.7 | ||
NUTRITIONAL VALUE | ||||||||
Fats | g | 2.78 | 3.48 | 7.28 | 7.95 | |||
of which: | ||||||||
Saturated fats | g | 0.33 | 0.53 | 1.08 | 0.94 | |||
G. Monounsaturated | 0.39 | 0.45 | 1.39 | 1.12 | ||||
G. Polyunsaturated | 1.44 | 1.45 | 4.19 | 4.10 | ||||
Linoleic acid (omega 6) | g | 1.19 | 1.19 | 1.19 | 3.4 | |||
Carbohydrates | g | 14.8 | 26.8 | 21.8 | 42.2 | |||
of which: sugars | g | 11.0 | 23.0 | 21.8 | 31.4 | |||
Dietary fiber | g | 1.8 | 1.8 | 2.8 | 5.14 | |||
Proteins | g | 11.0 | 19.5 | 18.5 | 31.43 | |||
Salt | g | 0.69 | 1.09 | 0.71 | 1.97 | |||
VITAMINS AND MINERALS | ||||||||
Vitamin A | mg RE | 283.5 | 286.0 | 287.5 | 810.0 | 36% | 36% | |
Vitamin D | mg | 1.8 | 1.8 | 1.8 | 5.0 | 36% | 36% | |
Vitamin E | mg TE | 4.2 | 4.2 | 6.1 | 12.0 | 35% | 51% | |
Vitamin K | mg | 11.6 | 11.6 | 11.6 | 33.0 | 15% | 15% | |
Vitamin C | mg | 28.0 | 31.5 | 28.0 | 80.0 | 39% | 35% | |
Thiamine | mg | 0.4 | 0.5 | 0.55 | 1.1 | 45% | 50% | |
Riboflavin | mg | 0.5 | 0.9 | 1.17 | 1.4 | 64% | 84% | |
Niacin | mg NE | 5.6 | 7.6 | 7.1 | 16.0 | 48% | 44% | |
Vitamin B6 | mg | 0.5 | 0.6 | 0.67 | 1.4 | 43% | 48% | |
Folate | mg | 70.0 | 82.5 | 77.6 | 200.0 | 41% | 39% | |
Vitamin B12 | mg | 0.8 | 1.5 | 0.8 | 2.4 | 60% | 32% | |
Biotin | mg | 17.5 | 17.5 | 17.5 | 50.0 | 35% | 35% | |
Pantothenic Acid | mg | 2.1 | 2.1 | 2.1 | 6.0 | 35% | 35% | |
Calcium | mg | 320.0 | 645.0 | 352.5 | 914.0 | 81% | 44% | |
Phosphorus | mg | 360.0 | 597.5 | 477.5 | 1029.0 | 85% | 68% | |
Potassium | mg | 600.0 | 975.0 | 900.0 | 1714.0 | 49% | 45% | |
Iron | mg | 4.9 | 5.1 | 5.9 | 14.0 | 36% | 42% | |
Chloride | mg | 550.0 | 550.0 | 550.0 | 1571.0 | 69% | 69% | |
Zinc | mg | 3.5 | 4.2 | 4.0 | 10.0 | 42% | 40% | |
Copper | mg | 0.4 | 0.4 | 0.4 | 1.0 | 40% | 40% | |
Iodine | mg | 52.9 | 84.6 | 52.9 | 151.0 | 56% | 35% | |
Selenium | mg | 18.9 | 21.4 | 22 | 54.0 | 39% | 40% | |
Magnesium | mg | 133.0 | 163.0 | 170.5 | 380.0 | 43% | 45% | |
Manganese | mg | 0.7 | 0.7 | 0.7 | 2.0 | 35% | 35% | |
Chrome | mg | 14.0 | 14.0 | 14.0 | 40.0 | 35% | 35% | |
Molybdenum | mg | 17.5 | 17.5 | 17.5 | 50.0 | 35% | 35% | |
Fluorine | mg | 1.2 | 1.2 | 1.2 | 3.5 | 34% | 34% | |
Format
Jar of 18 meals , 630 g .
Share
NutriCare Recipes
View all-
Recetas con la Pasta de Brócoli NutriCare
PASTA AL BRÓCOLI | 285 KCAL Ingredientes 1 sobre de Pasta al Brócoli NutriCare. 200 ml de leche desnatada. 50 g de pimientos asados. Pimienta. Cómo prepararlo Verter 200 ml de leche desnatada en...
Recetas con la Pasta de Brócoli NutriCare
PASTA AL BRÓCOLI | 285 KCAL Ingredientes 1 sobre de Pasta al Brócoli NutriCare. 200 ml de leche desnatada. 50 g de pimientos asados. Pimienta. Cómo prepararlo Verter 200 ml de leche desnatada en...
-
Recetas con nuestra Pasta Carbonara NutriCare
CARBONARA A LA CUBANA | 380 KCAL Ingredientes 1 sobre de Pasta Carbonara NutriCare. 150 ml de leche desnatada. 1 cucharada de tomate frito. 1 huevo mediano. 1 cucharadita de aceite. Perejil picado. Sal...
Recetas con nuestra Pasta Carbonara NutriCare
CARBONARA A LA CUBANA | 380 KCAL Ingredientes 1 sobre de Pasta Carbonara NutriCare. 150 ml de leche desnatada. 1 cucharada de tomate frito. 1 huevo mediano. 1 cucharadita de aceite. Perejil picado. Sal...
-
Recetas con nuestra Pasta Boloñesa NutriCare
PASTEL TRASTEVERE | 916 KCAL Ingredientes 2 sobres de Pasta Boloñesa NutriCare. 2 sobres de Tortilla NutriCare. 300 ml de leche desnatada. Cómo prepararlo Mezclar los 2 sobres de Tortilla con los 300 ml de leche y reservar....
Recetas con nuestra Pasta Boloñesa NutriCare
PASTEL TRASTEVERE | 916 KCAL Ingredientes 2 sobres de Pasta Boloñesa NutriCare. 2 sobres de Tortilla NutriCare. 300 ml de leche desnatada. Cómo prepararlo Mezclar los 2 sobres de Tortilla con los 300 ml de leche y reservar....
-
SHIPPING 24/72h
We ship our products worldwide.
-
SECURE PAYMENT
Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more
-
CUSTOMER SERVICE
Telephone 900 188 111 and WhatsApp at + 34 620 27 17 98