Rating: 5.0 out of 5 (1)

Vanilla flavored soy shake

35,00€
Subscribe and save
35,00€ EUR
31,50€ EUR

Auto-renews, skip or cancel anytime. View subscription policy

To add to cart, go to the product page and select a purchase option
Gluten free Lactose free Soy Fish
Characteristics:
Ration: 3,50€ EUR 10 shakes Weight: 550 gr Case 211 Kcal

ENERGY VALUE
kcal 211 | 383
kJ 880 | 1601

NUTRITIONAL VALUE (PER 55 g) | (PER 100 g)
Fats 3.2 g | 5.8 g
Saturated 0.4 g | 0.7 g
Monounsaturated 0.4 g | 0.8 g
Polyunsaturated 1.5 g | 2.8 g
Linoleic acid (omega 6) 1.3 g | 2.3g
Linolenic acid (omega 3) 0.006 g | 0.01g
Carbohydrates 29.2 g | 53.1 g
Sugars 18.8 g | 34.3 g
Dietary fiber 2.7 g | 4.9 g
Protein 14.9 g | 27.1 g
Salt 0.4 g | 0.7 g

VITAMINS AND MINERALS
Vitamin A 280.5 µg RE | 510.0 µg, 35%
Vitamin D 1.8 µg | 3.2 µg, 35%
Vitamin E 4.2 mg TE | 7.6 mg, 35%
Vitamin C 28.1 mg | 51.0 mg, 35%
Thiamine 0.4 mg | 0.7 mg , 35%
Riboflavin 0.5 mg | 0.9 mg, 35%
Niacin 5.7 mg NE | 10.3 mg, 35%
Vitamin B6 0.5 mg | 0.9 mg, 35%
Folate 70.4 µg | 128.0 µg, 35%
Vitamin B12 0.9 µg | 1.6 µg, 35%
Biotin 17.6 µg | 32.0 µg, 35%
Pantothenic Acid 2.1 mg | 3.8 mg, 35%
Calcium 549.0 mg | 999.0 mg, 69%
Phosphorus 400.0 mg | 727.0 mg, 57%
Potassium 611.0 mg | 1111.0 mg, 31%
Iron 4.9 mg | 8.9 mg , 35%
Zinc 3.5 mg | 6.4 mg , 35%
Copper 0.4 mg | 0.6 mg , 35%
Iodine 53.0 µg | 96.4 µg , 35%
Selenium 19.0 µg | 34.5 µg, 35%
Sodium 154.0 mg | 280.0 mg
Magnesium 130.0 mg | 236.0 mg, 35%
Manganese 0.7 mg | 1.3 mg, 35%
Chromium 14.0 µg | 25.5 µg, 35%
Molybdenum 17.5 µg | 31.8 µg, 35%
Fluoride 1.2 mg | 2.2 mg , 35%

Duck:
Vanilla flavored soy shake
35,00€

SHIPPING 24/72H

We ship our products worldwide.

CUSTOMER SERVICE

Telephone 900 188 111 and WhatsApp at +34 620 27 17 98

SECURE PAYMENT

Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more

MEDICAL DEPT

Doctors and nutritionists at your disposal.

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
E
Elena Soriano
Delicioso

Delicioso. Fresquito. Muy sabroso