Rating: 5.0 out of 5 (2)

Truffle Bars

24,00€
Subscribe and save
24,00€ EUR
21,60€ EUR

Auto-renews, skip or cancel anytime. View subscription policy

To add to cart, go to the product page and select a purchase option
Gluten free Milk Soy Sulfites Traces of Egg
Characteristics:
Ration: 2,40€ EUR 10 units Weight: 300 g Case 123 Kcal

ENERGY VALUE
kcal 123 | 247 | 375
kJ 518 | 1038 | 1575

NUTRITIONAL VALUE (Per unit 33 g) | (Per 100 g)
Fats 3.6 g | 11.0 g
of which:
Saturated 1.6 g | 4.8 g
Monounsaturated 0.9 g | 2.8 g
Polyunsaturated 0.7 g | 2.1 g
Linoleic acid (omega 6) 0.6 g | 1.8g
Linolenic acid (omega 3) 0.04 g | 0.12g
Carbohydrates 13.7 g | 41.6 g
of which:
Sugars 9.2 g | 27.9 g
Starch 4.5 g | 13.7 g
Dietary fiber 2.2 g | 6.6 g
Protein 7.9 g | 24.0 g
Salt 0.25 g | 0.77 g

VITAMINS AND MINERALS
Vitamin A 163.0 µg RE | 495.0 µg, 41%
Vitamin D 1.1 µg | 3.3 µg, 43%
Vitamin E 2.1 mg TE | 6.4 mg, 35.5%
Vitamin C 16.1 mg | 48.9 mg, 40.5%
Thiamine 0.2 mg | 0.7 mg , 43%
Riboflavin 0.3 mg | 0.9 mg, 42.5%
Niacin 3.4 mg NE | 10.1 mg, 42%
Vitamin B6 0.3 mg | 0.9 mg, 41.5%
Folate 40.3 µg | 122.2 µg, 40.5%
Vitamin B12 0.5 µg | 1.5 µg, 40.5%
Biotin 10.6 µg | 32.1 µg, 42.5%
Pantothenic acid 1.3 mg | 3.9 mg, 42.5%
Vitamin K 15.1 µg | 45.8 µg, 40.5%
Calcium 225.0 mg | 682.0 mg, 56%
Phosphorus 167.0 mg | 506.0 mg, 47.5%
Potassium 385.0 mg | 1167.0 mg, 38.5%
Iron 4.9 mg | 15.0 mg, 70.5%
Zinc 2.5 mg | 7.7 mg , 50.5%
Copper 0.4 mg | 1.1 mg , 70.5%
Iodine 30.2 µg | 91.6 µg , 40.5%
Selenium 11.6 µg | 35.2 µg, 42%
Sodium 100.0 mg | 308.0 mg -
Magnesium 69.1 mg | 209.6 mg, 37%
Manganese 0.4 mg | 1.2 mg, 40.5%
Chromium 10.6 µg | 32.2 µg, 53%
Molybdenum 13.1 µg | 39.8 µg, 52.5%
Fluorine 0.7 mg | 2.2 mg, 40.5%

Duck:
Truffle Bars
24,00€

SHIPPING 24/72H

We ship our products worldwide.

CUSTOMER SERVICE

Telephone 900 188 111 and WhatsApp at +34 620 27 17 98

SECURE PAYMENT

Visa, Klarna, Bizum, PayPal, Apple Pay, Google Pay and many more

MEDICAL DEPT

Doctors and nutritionists at your disposal.

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
C
Cristina Grande Pereiro

Muy bien

A
Ana Rodríguez Garcia

Para mí gusto es la mejor de todas, tiene un sabor muy intenso y es super saciante.